NO. | Size | Resolution | View | Outline Dimension | Models | Driver IC | Interface | |
1 | 4.3 inch | 480*272 | √ | 105.50*67.20*2.90 | HC-430N40103 | ST7282-G4-1L-1 | RGB | |
√ | 105.50*67.20*2.90 | HC-430N4024 | SC7283-G4 | RGB | ||||
480*800 | √ | 60.34*102.40*1.85 | HC-430BS2501 | ST7701SN-G5 | MIPI | |||
480*800 | √ | 60.34*102.40*1.95 | HC-430BN4022 | NT35510H | MCU | |||
2 | 5.0 inch | 480*854 | √ | 65.30*119.30*2.10 | HC-495BS2501 | ST7701SN-G5 | MIPI | |
480*854 | √ | 65.30*119.30*2.10 | HC-495BS4005 | NT35510H | MCU | |||
480*854 | √ | 65.30*119.30*2.10 | HC-495BS4006 | ST7701SN-G5 | RGB | |||
800*480 | √ | 120.70*75.8*2.90 | HC-500HS4006 | ST7262 | LVDS | |||
800*480 | √ | 120.70*75.8*2.90 | HC-500HS4008 | ST7265 | RGB | |||
720*1280 | √ | 65.30*119.30*1.75 | K499H25100 | ILI9881D | MIPI | |||
3 | 5.5 inch | 720*1280 | √ | 70.20*127.7*1.65 | HC-550QH2513ATH | HX8394F | MIPI | |
√ | 70.20*127.7*1.65 | HC-550QH3902 | HX8394F | MIPI | ||||
4 | 7.0 inch | 1024*600 | √ | 164.9*100*3.5 | HC-700BE5002 | EK79007AD3 | RGB | |
√ | 164.9*100*3.5 | HC-700BH5008 | HX8282A06 | RGB | ||||
√ | 164.0*103*3.5 | HC-700BH4003 | HX8282A11 | LVDS | ||||
√ | 164.9*100*2.8 | HC-700BE3002 | EK79007AD3 | MIPI | ||||
√ | 164.3*97*2.6 | HC-700BE2502 | EK79007AD3 | MIPI | ||||
√ | 164.3*97*2.6 | HC-700BE2503 | EK79007AD3 | MIPI | ||||
√ | 164.3*97*2.6 | HC-700BE2502 | EK79007AD3 | MIPI | ||||
5 | 8.0 inch | 800*1280 | √ | 114.6*184.1*2.5 | HC080BOG988101-31 | ILI9881C | MIPI | |
6 | 9.0 inch | 1024*600 | √ | 126.5*211.11*3.5 | HC090BOGIPS-50P | HX8282A11 | RGB | |
7 | 10.1 inch | 800*1280 | √ | 143*228.6*2.5 | HC101HC9881-31 | ILI9881C | MIPI | |
800*1280 | √ | 143*228.6*2.6 | HC101QCLVDS01-40 | JD9365 | LVDS |
middle tft lcd display screen
middle tft lcd display screen
- LCD Manufacturer
LCD Display Categories
Main Menu
Menu
LCD Interface Categories
Main Menu
Menu
Recent Posts