설명
RGB interface LCD Display Screen,HC-700QH4010A 7 inch 800×480 Capacitive Touch,With a resolution of 800*480, the display offers crisp and clear visuals that are perfect for a wide range of applications. This TFT LCD display features a brightness that reaches up to 520cd/m2, ensuring sharp and vibrant images in any lighting conditions.
항목 | Specifications | 단위 | Note |
Size (Diagonal) | 7.0 | 인치 | |
Outline dimensions | 165.0(W) x 100.0(H) x 5.7(T) | mm | (1) |
Display type | 16.7M color TFT, Normally White | – | (2) |
Viewing direction | 12 | O’clock | |
TFT Active area | 154.08(W) x 85.92(H) | mm | |
TFT Resolution | 800(RGB) x 480 | – | |
Pixel size | 0.1926(W) x 0.1790(H) | mm | |
Pixel arrangement | RGB vertical strip | – | |
TFT Driving IC | ILI6122 / ILI5960 | – | |
TFT Interface mode | RGB | – | |
Luminance | 750 (typ) | cd/m2 | (3) |
RTP Dimension Outline | 163.40 (W) x 98.50 (H) | mm | |
RTP Viewing Area | 156.60 (W) x 89.05 (H) | mm | |
RTP Active Area | 155.68 (W) x 87.52 (H) | mm | |
RTP Top Circuit | ITO FILM (KB) | – | (4) |
RTP Bottom Circuit | COMMON GLASS | – | (5) |
RTP Optical Characteristics | Transparency >75% Linearity (Analog) X ≤ 1.5%, Y ≤ 1.5% | – | |
RTP Operation Force | 60g – 120g | – | |
RTP Hardness | ≥ 3H | – | |
RTP Capacitance | <5n | F |
홍카이 lcd display screen factory 업계 표준을 뛰어넘는 우수한 품질을 제공합니다. 당사의 제품은 일관되게 색상 왜곡이 없으며 모든 배치에서 균일한 색상과 밝기를 제공합니다. 산업용 및 소비자용 생산 요구 사항을 모두 충족하도록 설계된 소니 디스플레이는 안정적인 품질, 신뢰할 수 있는 성능, 지속적인 공급을 제공합니다.