NO. | Size | Resolutions | View Direction | Outline Dimension (mm) | Interface | |
1 | 1.3 inch TFT LCD display | 240*240 |   | IPS | 26.20*29.22*2.0 | SPI |
240*240 |   | IPS | 26.20*29.22*1.52 | SPI/MCU | ||
2 | 1.44 inch TFT LCD display | 128*128 | TN |   | 29.50*36.50*2.5 | SPI |
3 | 1.54 inch TFT LCD display | 240*240 |   | IPS | 31.52*33.72*1.90 | MIPI |
240*240 |   | IPS | 31.52*33.72*1.90 | SPI | ||
4 | 1.77 inch TFT LCD display | 128*160 | TN |   | 34.00*45.83*2.35 | SPI |
TN |   | 34.70*46.70*2.30 | MCU | |||
5 | 2.0 inch TFT LCD display | 176*220 | TN |   | 37.68*51.30*2.20 | MCU |
TN |   | 37.68*51.30*2.20 | MCU/SPI | |||
240*320 |   | IPS | 34.7*47.95*2.20 | SPI | ||
  | IPS | 34.7*47.95*2.20 | MCU | |||
6 | 2.2 inch TFT LCD display | 176*220 | TN |   | 40.30*54.36*2.20 | SPI |
TN |   | 40.20*55.60*2.35 | MCU | |||
240*320 | TN |   | 38.68*55.14*2.35 | MCU | ||
240*320 | TN |   | 38.68*55.14*2.35 | MCU/SPI/RGB | ||
7 | 2.31 inch TFT LCD display | 240*320 | TN |   | 50.80*45.80*2.35 | MCU |
TN |   | 55.00*47.55*2.75 | RGB | |||
8 | 2.4 inch TFT LCD display | 240*320 | TN |   | 42.72*60.26*2.30 | MCU |
TN |   | 42.72*60.26*2.30 | SPI | |||
TN |   | 42.72*59.46*2.50 | RGB | |||
  | IPS | 42.72*59.46*2.30 | MCU | |||
  | IPS | 42.72*59.46*2.30 | MCU/SPI/RGB | |||
  | IPS | 42.72*60.26*2.15 | SPI | |||
  | IPS | 42.72*60.26*2.30 | MCU | |||
  | IPS | 42.72*60.26*2.30 | RGB | |||
9 | 2.8 inch TFT LCD display | 240*320 | TN |   | 50.00*69.20*2.45 | MCU |
TN |   | 50.00*69.20*2.30 | MCU | |||
TN |   | 50.00*69.20*2.30 | SPI | |||
TN |   | 50.00*69.20*2.30 | RGB | |||
  | IPS | 50.00*69.20*2.30 | SPI | |||
  | IPS | 50.00*69.20*2.30 | RGB | |||
  | IPS | 50.00*69.20*2.30 | MCU | |||
  | IPS | 50.00*69.20*2.15 | MIPI | |||
240*400 | TN |   | 43.22*73.20*3.05 | RGB | ||
TN |   | 43.80*71.92*2.35 | MCU | |||
10 | 3.2 inch TFT LCD display | 240*320 | TN |   | 55.04*77.20*2.50 | SPI |
TN |   | 55.04*77.20*2.40 | MCU | |||
TN |   | 52.28*73.04*2.35 | MCU | |||
TN |   | 55.10*77.5*2.51 | RGB/MCU/SPI | |||
TN |   | 55.04*77.20*2.50 | RGB | |||
240*400 | TN |   | 47.66*80.90*2.30 | RGB/MCU/SPI | ||
11 | 3.5 inch TFT LCD display | 320*480 | TN |   | 54.48*84.71*2.30 | SPI |
TN |   | 54.50*82.90*2.20 | MCU | |||
TN |   | 54.48*84.71*2.30 | RGB | |||
TN |   | 54.48*84.71*2.30 | MIPI | |||
  | IPS | 54.48*84.71*2.30 | MCU | |||
  | IPS | 54.48*84.71*2.30 | RGB | |||
480*800 |   | IPS | 51.32*86.61*2.10 | RGB | ||
320*240 |   | IPS | 76.84*63.84*3.3 | RGB | ||
12 | 3.97 inch TFT LCD display | 480*800 | TN | IPS | 57.14*96.85*1.90 | MIPI |
  | IPS | 57.14*96.85*2.20 | MIPI | |||
TN | IPS | 57.14*96.85*1.85 | MIPI | |||
13 | 4.3 inch TFT LCD display | 480*272 | TN |   | 105.50*67.20*2.90 | RGB |
TN |   | 105.50*67.20*4.10 | RGB | |||
  | IPS | 105.50*67.20*2.90 | RGB | |||
480*800 |   | IPS | 60.34*102.40*1.85 | MIPI | ||
14 | 4.5 inch TFT LCD display | 480*854 |   | IPS | 60.00*109*1.70 | MIPI |
15 | 5.0 inch TFT LCD display | 480*854 |   | IPS | 65.30*119.30*2.10 | MIPI |
800*480 |   | IPS | 120.70*75.8*2.90 | RGB/LVDS | ||
16 | 5.5 inch TFT LCD display | 1280*720 |   | IPS | 65.30*119.30*1.75 | MIPI |
  | IPS | 71.00*129.66*1.65 | MIPI | |||
17 | 7.0 inch TFT LCD display | 1024*600 |   | IPS | 164.9*100*3.5 | MIPI |
  | IPS | 164.9*100*3.5 | LVDS | |||
  | IPS | 164.9*100*3.5 | RGB | |||
TN |   | 164.3*97*2.6 | MIPI |
standard tft lcd display screen
standard tft lcd display screen
- lcd display manufacturer
LCD Display Categories
Main Menu
Menu
LCD Interface Categories
Main Menu
Menu
Recent Posts